Seven AI agents are replacing manual headcount across patient care, provider support, growth, and policy functions. Each card shows the headcount delta and the monthly EBIT impact that delta is expected to unlock.
Click any card to expand its full mandate and the deep-link to its detailed tracker. Live agents in teal, POC-stage in blue, pending requirements in amber.
How to read: Delta is headcount freed up by each agent (Before HC − Target HC). Monthly EBIT impact = Delta × ₹44,000 per head, expressed in lakhs. Agents without headcount targets (Scout, Matty) are tracked on GMV and marketing efficiency instead.
| Agent | Function | Before HC | Target HC | Delta | Monthly EBIT (₹L) | Status |
|---|---|---|---|---|---|---|
| Ally | Patient CareNavigation | 74 | 37 | 37 | 16.3 | Live |
| Caro | Patient Support | 20 | 7 | 13 | 5.7 | Live |
| Aisha | Provider Support | 19 | 8 | 11 | 4.8 | POC · 18 Jun |
| Sage | Provider Hunting | 61 | 37 | 24 | 130.6 | POC Live |
| Gatekeeper | Policy | 71 | 47 | 24 | 10.6 | Req doc · 17 May |
| Scout | Web / Listings | — | — | — | 15.2 | POC Live |
| Matty | Growth Marketing | — | — | — | 33.5 | POC · 1 Jul |
| Total Across all 7 agents |
245 | 136 | 109 | 216.6 |