May is closed at 540. The targets ahead require 668 by September — a 24% lift. Each lever shows what share of the growth above May it is expected to contribute, each month.
Each card is a dependency bucket. Click to expand the sub-levers and projects behind it. Assured Led now breaks into Leads Led (with GTM, Performance Marketing, PEDA Releases, New Initiatives) and GMPL Led.
How to read: Each % is the expected share of that month's OM growth above May attributable to that lever. May is closed at 540 — all forward months are targets.
| Lever | June | July | August | September | Jun–Sep Total |
|---|---|---|---|---|---|
| Assured Led | 71% | 41% | 53% | 62% | 55% |
| ↳ Leads Led | 81% | 44% | 75% | 69% | 66% |
| ↳ GTM | 41% | 11% | 12% | 7% | 12% |
| ↳ Performance Marketing | 31% | 16% | 7% | 14% | 14% |
| ↳ PEDA Releases | 9% | 11% | 42% | 34% | 29% |
| ↳ New Initiatives | 0% | 6% | 14% | 14% | 11% |
| ↳ GMPL Led | -10% | -3% | -22% | -8% | -11% |
| Ops Cost Led | 20% | 12% | 11% | 20% | 16% |
| Prime Led | -24% | 31% | 20% | 12% | 16% |
| ↳ Prime Volume Growth Led | -24% | +14% | 2% | -1% | 2% |
| ↳ Prime PFC Led | 0% | 18% | 17% | 13% | 14% |
| Consumer Led | 8% | 5% | 10% | 3% | 6% |
| Key Levers Dependency % Share of growth above May explained by identified levers |
76% | 90% | 94% | 97% | 93% |
| OM absolute | 565 | 614 | 622 | 668 | — |
| Expected delta above May | +25 | +73 | +81 | +127 | +306 |
| IP / Day | 46 | 48 | 51 | 56 | — |